Hootsuite vs Sprout Social
Hootsuite vs Sprout Social: both bill per person. Hootsuite costs less for teams, $597 against $897 a month for three people billed yearly, and includes listening. Sprout Social costs less for one person and adds mobile apps and review management. Weekbird costs $24, $49 or $149 a month. Prices checked 10 October 2026.
Hootsuite plans
| Plan | Price | Brands / seats | Channels | Users | Limits |
|---|---|---|---|---|---|
| Standard | $99 per user / monthbilled annually | n/a | 10 social accounts | 1+ (buy seats) | Posts: Unlimited scheduled posts; AI: Wisdom AI included (no credit counts published); Approvals: No; Inbox: Single inbox |
| Professional | $199 per user / monthbilled annually | n/a | Unlimited social accounts | 1+ (buy seats) | Posts: Unlimited; AI: Wisdom AI; Approvals: No; Inbox: Inbox with automated replies and workflows; Custom performance reports, trend forecasting to 90 days |
| Advanced | $399 per user / monthbilled annually | n/a | Unlimited social accounts | 1+ (buy seats) | Posts: Unlimited; AI: Wisdom AI; Approvals: Yes (review and approve content); Inbox: Assignment and auto-routing |
| Enterprise | Contact sales | custom | Unlimited | Custom | Approvals: Yes; SSO, advanced listening, advanced analytics |
| Plan | Price | Brands / seats | Channels | Users | Limits |
|---|---|---|---|---|---|
| Enterprise | Contact sales | custom | Unlimited | Custom | Approvals: Yes; SSO, advanced listening, advanced analytics |
| Plan | Price | Brands / seats | Channels | Users | Limits |
|---|---|---|---|---|---|
| Standard | $99 per user / monthbilled annually | n/a | 10 social accounts | 1+ (buy seats) | Posts: Unlimited scheduled posts; AI: Wisdom AI included (no credit counts published); Approvals: No; Inbox: Single inbox |
| Professional | $199 per user / monthbilled annually | n/a | Unlimited social accounts | 1+ (buy seats) | Posts: Unlimited; AI: Wisdom AI; Approvals: No; Inbox: Inbox with automated replies and workflows; Custom performance reports, trend forecasting to 90 days |
| Advanced | $399 per user / monthbilled annually | n/a | Unlimited social accounts | 1+ (buy seats) | Posts: Unlimited; AI: Wisdom AI; Approvals: Yes (review and approve content); Inbox: Assignment and auto-routing |
| Enterprise | Contact sales | custom | Unlimited | Custom | Approvals: Yes; SSO, advanced listening, advanced analytics |
Prices from hootsuite.com/plans, checked 10 Oct 2026
- Social listening and competitor monitoring are in the product; advanced listening on Enterprise.
- Unlimited accounts from Professional.
- Purchase as many user seats as needed with SSO and compliance on Enterprise.
- Approvals (Advanced): Yes (review and approve content)
Sprout Social plans
| Plan | Price | Brands / seats | Channels | Users | Limits |
|---|---|---|---|---|---|
| Essentials | $99 per user / month $79 per user / monthbilled annually | n/a | 5 social profiles | 1+ seats | AI: 100 AI agent credits per seat/month; Mobile app |
| Standard | $199 per user / monthbilled annually | n/a | 5 social profiles | per seat | AI: 100 credits/seat/month; Inbox: Consolidated inbox and collaboration tools; 10 brand keywords per group, review management |
| Professional | $299 per user / monthbilled annually | n/a | Unlimited social profiles | per seat | AI: 100 credits/seat/month; Inbox: Message tagging; Competitor, tag and paid insights |
| Advanced | $399 per user / monthbilled annually | n/a | Unlimited social profiles | per seat | AI: 100 credits/seat/month; Inbox: Sentiment in Smart Inbox; API: Sprout API and helpdesk integrations; 20 brand keywords per group |
| Enterprise | Contact sales | custom | custom | custom | SSO, priority support |
| Plan | Price | Brands / seats | Channels | Users | Limits |
|---|---|---|---|---|---|
| Essentials | $99 per user / month | n/a | 5 social profiles | 1+ seats | AI: 100 AI agent credits per seat/month; Mobile app |
| Enterprise | Contact sales | custom | custom | custom | SSO, priority support |
| Plan | Price | Brands / seats | Channels | Users | Limits |
|---|---|---|---|---|---|
| Essentials | $79 per user / monthbilled annually | n/a | 5 social profiles | 1+ seats | AI: 100 AI agent credits per seat/month; Mobile app |
| Standard | $199 per user / monthbilled annually | n/a | 5 social profiles | per seat | AI: 100 credits/seat/month; Inbox: Consolidated inbox and collaboration tools; 10 brand keywords per group, review management |
| Professional | $299 per user / monthbilled annually | n/a | Unlimited social profiles | per seat | AI: 100 credits/seat/month; Inbox: Message tagging; Competitor, tag and paid insights |
| Advanced | $399 per user / monthbilled annually | n/a | Unlimited social profiles | per seat | AI: 100 credits/seat/month; Inbox: Sentiment in Smart Inbox; API: Sprout API and helpdesk integrations; 20 brand keywords per group |
| Enterprise | Contact sales | custom | custom | custom | SSO, priority support |
Prices from sproutsocial.com/pricing, checked 10 Oct 2026
- Listening and Premium Analytics available as add-ons; Listening has Sentiment tracking and Spike Alerts.
- Native iOS and Android mobile app on every plan.
- Review management and Helpdesk integrations (Zendesk-style) on higher plans.
- Enterprise SSO and onboarding.
- API or MCP (Advanced): Sprout API and helpdesk integrations
Cost examples
| Plan | Users | Brands | Channels | Monthly cost | Compared monthly cost |
|---|---|---|---|---|---|
| Standard | 1 | 1 | 5 | $99 / month, billed annually | $79 / month, billed annually |
| Professional | 3 | 3 | 15 | $597 / month, billed annually | $897 / month, billed annually |
| Professional | 5 | 10 | 50 | $995 / month, billed annually | $1,495 / month, billed annually |
Feature comparison
| Feature | Hootsuite | Sprout Social |
|---|---|---|
| Inbox for comments, replies and reviews | Inbox (Standard): Single inbox | Inbox (Standard): Consolidated inbox and collaboration tools |
Which fits your team
Approvals and teams
Hootsuite puts approvals on Advanced and Enterprise. Sprout Social's pricing page does not list approvals by plan, so ask before you buy. On both, each person needs a seat, and three people on 15 channels cost $597 to $897 a month billed yearly before approvals.
Where Weekbird fits
Weekbird costs $24, $49 or $149 a month ($228, $468 or $1,428 a year) with unlimited posts on every plan. Team and Agency add approval links that reviewers open without an account, and an Inbox for comments, replies and reviews. Weekbird has no listening, no mobile app and no free plan. Compare it in Weekbird vs Hootsuite and Weekbird vs Sprout Social, or see all comparisons.
Questions
- Hootsuite alternatives for 2026
- Hootsuite pricing in 2026: plans and costs
- Sprout Social alternatives for 2026
- Sprout Social pricing in 2026: plans and costs