---
title: "Weekbird vs Buffer"
canonical: "https://weekbird.app/compare/weekbird-vs-buffer"
language: "en"
type: "comparison"
updated: "2026-10-11T16:44:16.357Z"
---

# Weekbird vs Buffer

Buffer prices each channel separately and has a free plan. Weekbird prices each plan with unlimited posts, adds approvals from a link and a shared Inbox on Team and Agency, and lets AI assistants draft with your approval. Buffer prices checked 10 October 2026.

## Where Buffer is stronger

- A free plan for up to 3 channels.
- A public API on every plan, including Free.
- The lowest price for one or two channels.

## Where Weekbird is stronger

- A price that does not grow with each channel you add.
- Approvals from a link without client accounts.
- Comments, replies and reviews next to the calendar.
- AI assistants that wait for your approval before anything goes out.

## Questions

### Is Weekbird cheaper than Buffer?

It depends on your channel count. Buffer costs $6 or $12 per channel a month; Weekbird costs $24, $49 or $149 a month per plan with unlimited posts.

### Does Buffer have client approvals?

Buffer includes approval workflows on its Team plan. Weekbird sends approval links that clients open without an account.

### Can I move from Buffer to Weekbird?

Yes, by reconnecting your channels and scheduling the next week in Weekbird. There is no automatic import.

## Try a week with Weekbird

[See Weekbird plans](https://weekbird.app/)

## Buffer

Last verified: 2026-10-10

## Buffer: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Free | 0 | 0 | USD | per-channel | 1 account | Up to 3 channels | 1 | Posts: 10 scheduled posts per channel, 1 threaded post; AI: AI Assistant included; Approvals: No; Inbox: Community inbox included, AI replies 5/week; Analytics: Basic analytics, 30-day history; API: 1 API key, 3,000 requests/30 days | [Source](https://buffer.com/pricing) | 2026-10-10 |
| Essentials | 6 | 5 | USD | per-channel | n/a | Per channel purchased | 1 user | Posts: Unlimited scheduled posts; AI: AI Assistant, unlimited AI replies; Approvals: No; Inbox: Community inbox, unlimited saved replies; Analytics: Unlimited (advanced analytics); API: 3 API keys, 7,500 requests/30 days | [Source](https://buffer.com/pricing) | 2026-10-10 |
| Team | 12 | 10 | USD | per-channel | n/a | Per channel purchased | Unlimited | Posts: Unlimited scheduled posts; AI: AI Assistant; Approvals: Content approval workflows and access levels; Inbox: Community inbox; Analytics: Unlimited (advanced analytics); API: 5 API keys, 15,000 requests/30 days | [Source](https://buffer.com/pricing) | 2026-10-10 |

## Buffer: strengths

| Claim | Source |
| --- | --- |
| Free plan covers 3 channels with AI Assistant and community inbox. | [Source](https://buffer.com/pricing) |
| Pricing is per channel, so a single channel costs $5/month annual. | [Source](https://buffer.com/pricing) |
| Publishes to Bluesky, Mastodon, Threads, Google Business Profile, Pinterest and YouTube Shorts with community engagement on most of them. | [Source](https://buffer.com/pricing) |
| Includes a public API on every plan, including Free. | [Source](https://buffer.com/pricing) |
| Inbox (Free): Community inbox included; AI replies 5/week | [Source](https://buffer.com/pricing) |
| API or MCP (Free): 1 API key, 3,000 requests/30 days | [Source](https://buffer.com/pricing) |
| Analytics (Free): Basic analytics, 30-day history | [Source](https://buffer.com/pricing) |
| Approvals (Team): Content approval workflows and access levels | [Source](https://buffer.com/pricing) |

## Feature comparison

| Feature | Weekbird | Buffer | Sources |
| --- | --- | --- | --- |
| Inbox for comments, replies and reviews | Comments and replies from Facebook Pages, Instagram, YouTube, Threads, Bluesky and X, and Google Business Profile reviews, in one list. | Inbox (Free): Community inbox included; AI replies 5/week | [Source 1](https://buffer.com/pricing) |
| Public API and webhooks | REST API and signed webhooks for published posts, approvals and channel events. | API or MCP (Free): 1 API key, 3,000 requests/30 days | [Source 1](https://buffer.com/pricing) |
| Analytics per channel | Account and post metrics per connected network, exported as CSV or HTML. | Analytics (Free): Basic analytics, 30-day history | [Source 1](https://buffer.com/pricing) |
| Approvals from a link | Send a reviewer a link to approve or request changes. Reviewers need no account. Links last 30 days and can be revoked. | Approvals (Team): Content approval workflows and access levels | [Source 1](https://buffer.com/pricing) |

## Base plan examples

| Users | Brands | Channels | Plan | Monthly equivalent | Currency | Billing period | Other monthly equivalent | Other currency | Other billing period | Source | Other source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 5 | Essentials | 30 | USD | Billed monthly | — | — | — | [Source](https://buffer.com/pricing) | — |
| 3 | 3 | 15 | Team | 180 | USD | Billed monthly | — | — | — | [Source](https://buffer.com/pricing) | — |
| 5 | 10 | 50 | Team | 600 | USD | Billed monthly | — | — | — | [Source](https://buffer.com/pricing) | — |

## Verdicts

| Use case | Verdict |
| --- | --- |
| One or two channels, no budget | Buffer Free. |
| One brand on five or more channels | Compare Buffer Essentials with Weekbird Solo for your channel count. |
| Agencies with client sign-off | Weekbird Team or Agency: approvals from a link, no client accounts. |
| AI assistants that publish for you | Weekbird, if you want each action approved first. |
