---
title: "Postiz alternatives for 2026"
canonical: "https://weekbird.app/alternatives/postiz"
language: "en"
type: "alternative"
updated: "2026-10-11T16:45:16.671Z"
---

# Postiz alternatives for 2026

Weekbird is a Postiz alternative for teams that want approval links and an Inbox: $24, $49 or $149 a month per plan, with unlimited posts. Postiz prices tiers of channels, from $29 a month ($23 billed yearly) for 5 channels, and costs less at most sizes. Prices checked on 10 October 2026.

## 1. Weekbird: a Postiz alternative with approvals and an Inbox

Weekbird costs $24, $49 or $149 a month ($228, $468 or $1,428 a year), with unlimited posts on every plan. It publishes to Facebook Pages, Instagram, Threads, X, LinkedIn, TikTok, YouTube, Pinterest, Google Business Profile and Bluesky. Team and Agency add approval links that clients open without an account, and an Inbox for comments, replies and Google Business Profile reviews. AI assistants such as ChatGPT and Claude can draft and schedule over MCP, and each action waits for your one-use approval.

Postiz is cheaper for many channels and does more for developers. Weekbird has no self-hosted edition, no Reddit, Discord or Mastodon publishing, and its API is on Team and Agency only.

**Best for:** small agencies whose clients sign off on posts. See Weekbird pricing.

## 2. Buffer: per channel, free plan and public API

Buffer charges $6 per channel a month on Essentials and $12 on Team ($5 and $10 billed yearly). It publishes to Mastodon and Google Business Profile, has a community inbox, and includes a public API on every plan.

**Best for:** a few channels with a free starting point.

## 3. Publer: per account, with MCP and Mastodon

Publer charges $5 or $10 per account a month ($4 or $8 billed yearly), every tenth account free. Business adds approvals, an API and MCP, and Publer supports Mastodon, Telegram and WordPress.

**Best for:** automation-minded owners who want hosted MCP and Mastodon.

## 4. Metricool: brand tiers with deep analytics

Metricool Starter costs $25 a month for up to 5 brands ($20 billed yearly), with unlimited analytics history. Its free plan includes an MCP server. Advanced adds approvals at $67. X is a paid add-on.

**Best for:** anyone leaving Postiz because of analytics.

## Questions

### What is the best Postiz alternative?

For client approvals by link and an Inbox, Weekbird. For a free plan and a public API, Buffer. For hosted MCP with Mastodon, Publer. For analytics, Metricool.

### Is there a free Postiz alternative?

Buffer, Publer and Metricool have free plans. Weekbird and Postiz do not.

### How does Postiz pricing compare with Weekbird?

Postiz prices channel tiers: $29 for 5 channels up to $99 for 100, with unlimited posts. Weekbird costs $24, $49 or $149 a month per plan, with unlimited posts. Approval links and the Inbox start on Weekbird Team at $49.

### Can I import my Postiz queue into Weekbird?

No. Weekbird has no import from other tools. Connect your channels and schedule the next week again.

### Who should stay on Postiz?

Developers who want MCP, CLI and API on the cheapest plan, teams posting to Reddit, Discord or Mastodon, and anyone who wants to host it themselves.

## Plan next week in one sitting

[See Weekbird plans](https://weekbird.app/)

## Postiz

Last verified: 2026-10-10

## Postiz: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Standard | 29 | 23 | USD | flat | n/a | 5 channels | No team support | Posts: Unlimited; AI: AI copilot, 3 AI videos/month, 60 min clipping; API: API, MCP server, CLI, webhooks | [Source](https://postiz.com/pricing) | 2026-10-10 |
| Team | 39 | 31 | USD | flat | n/a | 10 channels | Unlimited team members | Posts: Unlimited; AI: 100 AI images, 10 AI videos/month; API: API, MCP, CLI | [Source](https://postiz.com/pricing) | 2026-10-10 |
| Pro | 49 | 39 | USD | flat | n/a | 30 channels | Unlimited team members | Posts: Unlimited; AI: 300 AI images, 30 AI videos/month; API: API, MCP, CLI | [Source](https://postiz.com/pricing) | 2026-10-10 |
| Ultimate | 99 | 79 | USD | flat | n/a | 100 channels | Unlimited team members | Posts: Unlimited; AI: 500 AI images, 60 AI videos/month; API: API, MCP, CLI | [Source](https://postiz.com/pricing) | 2026-10-10 |

## Postiz: strengths

| Claim | Source |
| --- | --- |
| MCP server, CLI and API included on every plan, including cheapest. | [Source](https://postiz.com/pricing) |
| Unlimited posts and 100 channels for $99/month ($79 annual). | [Source](https://postiz.com/pricing) |
| Reddit and Discord supported. | [Source](https://postiz.com/pricing) |
| API or MCP (Standard): API, MCP server, CLI, webhooks | [Source](https://postiz.com/pricing) |

## Buffer

Last verified: 2026-10-10

## Buffer: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Free | 0 | 0 | USD | per-channel | 1 account | Up to 3 channels | 1 | Posts: 10 scheduled posts per channel, 1 threaded post; AI: AI Assistant included; Approvals: No; Inbox: Community inbox included, AI replies 5/week; Analytics: Basic analytics, 30-day history; API: 1 API key, 3,000 requests/30 days | [Source](https://buffer.com/pricing) | 2026-10-10 |
| Essentials | 6 | 5 | USD | per-channel | n/a | Per channel purchased | 1 user | Posts: Unlimited scheduled posts; AI: AI Assistant, unlimited AI replies; Approvals: No; Inbox: Community inbox, unlimited saved replies; Analytics: Unlimited (advanced analytics); API: 3 API keys, 7,500 requests/30 days | [Source](https://buffer.com/pricing) | 2026-10-10 |
| Team | 12 | 10 | USD | per-channel | n/a | Per channel purchased | Unlimited | Posts: Unlimited scheduled posts; AI: AI Assistant; Approvals: Content approval workflows and access levels; Inbox: Community inbox; Analytics: Unlimited (advanced analytics); API: 5 API keys, 15,000 requests/30 days | [Source](https://buffer.com/pricing) | 2026-10-10 |

## Buffer: strengths

| Claim | Source |
| --- | --- |
| Free plan covers 3 channels with AI Assistant and community inbox. | [Source](https://buffer.com/pricing) |
| Pricing is per channel, so a single channel costs $5/month annual. | [Source](https://buffer.com/pricing) |
| Publishes to Bluesky, Mastodon, Threads, Google Business Profile, Pinterest and YouTube Shorts with community engagement on most of them. | [Source](https://buffer.com/pricing) |
| Includes a public API on every plan, including Free. | [Source](https://buffer.com/pricing) |
| Inbox (Free): Community inbox included; AI replies 5/week | [Source](https://buffer.com/pricing) |
| API or MCP (Free): 1 API key, 3,000 requests/30 days | [Source](https://buffer.com/pricing) |
| Analytics (Free): Basic analytics, 30-day history | [Source](https://buffer.com/pricing) |
| Approvals (Team): Content approval workflows and access levels | [Source](https://buffer.com/pricing) |

## Publer

Last verified: 2026-10-10

## Publer: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Free | 0 | 0 | USD | flat | 1 workspace | 3 social accounts (no X) | 1 | Posts: 10 scheduled posts per account, 25 drafts; Analytics: 24-hour post history | [Source](https://publer.com/pricing) | 2026-10-10 |
| Professional | 5 | 4 | USD | per-channel | Unlimited workspaces | Starts at 1 account (slider) | Plan owner included; extra members priced separately | Posts: Unlimited scheduling & drafts; Eternal post history, X integration, every 10th account free | [Source](https://publer.com/pricing) | 2026-10-10 |
| Business | 10 | 8 | USD | per-channel | Unlimited workspaces | Starts at 1 account (slider) | Plan owner included; extra members priced separately | AI: Unlimited AI prompts; Approvals: Collaboration and approval workflows (with additional members); Analytics: Analytics insights and reports; API: Publer API and MCP; Competitor analysis, best times, recycling | [Source](https://publer.com/pricing) | 2026-10-10 |
| Enterprise | Contact sales | Contact sales | USD | — | custom | custom | custom | Bank/wire payment, 1:1 onboarding, unlimited daily posting | [Source](https://publer.com/pricing) | 2026-10-10 |

## Publer: strengths

| Claim | Source |
| --- | --- |
| Per-account pricing from $4/month annual with every 10th account free. | [Source](https://publer.com/pricing) |
| Business includes API and MCP access. | [Source](https://publer.com/pricing) |
| Supports Mastodon, Bluesky, Telegram, WordPress and Google Business updates. | [Source](https://publer.com/pricing) |
| Free plan with 3 accounts. | [Source](https://publer.com/pricing) |
| Analytics (Free): 24-hour post history | [Source](https://publer.com/pricing) |
| Approvals (Business): Collaboration and approval workflows (with additional members) | [Source](https://publer.com/pricing) |
| API or MCP (Business): Publer API and MCP | [Source](https://publer.com/pricing) |

## Metricool

Last verified: 2026-10-10

## Metricool: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Free | 0 | 0 | USD | per-brand | 1 brand | All networks except LinkedIn and X | n/a | Posts: 20 posts/month; AI: AI social media assistant; Analytics: 30 days; API: Metricool MCP; 5 competitor profiles | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Starter (up to 5 brands) | 25 | 20 | USD | per-brand | up to 5 brands | Networks per brand | n/a | Posts: Unlimited publishing\*; Analytics: Unlimited; X is an add-on, 100 competitors, PDF and PPT reports, Flows | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Starter (up to 10 brands) | 45 | 36 | USD | per-brand | up to 10 brands | Networks per brand | n/a | Posts: Unlimited publishing\*; Analytics: Unlimited | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Advanced (up to 15 brands) | 67 | 53 | USD | per-brand | up to 15 brands | Networks per brand | Team and client management | Approvals: Post approval system; API: Metricool API (Zapier, Make); Role management, report templates, Data Studio connector | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Advanced (up to 25 brands) | 107 | 85 | USD | per-brand | up to 25 brands | Networks per brand | Team and client management | Approvals: Yes | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Advanced (up to 50 brands) | 210 | 159 | USD | per-brand | up to 50 brands | Networks per brand | Team and client management | Approvals: Yes | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Custom | Contact sales | Contact sales | USD | — | custom | custom | custom | White-label: White Label; Dedicated account manager, custom AI credits | [Source](https://metricool.com/pricing/) | 2026-10-10 |

## Metricool: strengths

| Claim | Source |
| --- | --- |
| Free plan includes MCP and AI assistant. | [Source](https://metricool.com/pricing/) |
| Unlimited analytics history on Starter and above. | [Source](https://metricool.com/pricing/) |
| Ads reporting (Facebook, Google, TikTok Ads) alongside organic. | [Source](https://metricool.com/pricing/) |
| Brand tiers go to 50 brands for $159/month annual, cheaper than most agency plans. | [Source](https://metricool.com/pricing/) |
| API or MCP (Free): Metricool MCP | [Source](https://metricool.com/pricing/) |
| Analytics (Free): 30 days | [Source](https://metricool.com/pricing/) |
| Approvals (Advanced (up to 15 brands)): Post approval system | [Source](https://metricool.com/pricing/) |

## Feature comparison

| Feature | Weekbird | Postiz | Sources |
| --- | --- | --- | --- |
| Public API and webhooks | REST API and signed webhooks for published posts, approvals and channel events. | API or MCP (Standard): API, MCP server, CLI, webhooks | [Source 1](https://postiz.com/pricing) |

## Switching reasons

| Text | Source |
| --- | --- |
| Several 2026 Trustpilot reviewers say support was hard to reach or answered only by an AI assistant, and one reports being billed for months after asking to cancel without getting a reply. | [https://www.trustpilot.com/review/postiz.com](https://www.trustpilot.com/review/postiz.com) |
| Connected channels can drop and need repeated re-authorisation; self-hosters reported YouTube channels asking to be reconnected daily or hourly, and a reviewer reported LinkedIn pages not being detected. | [https://github.com/gitroomhq/postiz-app/issues/1351](https://github.com/gitroomhq/postiz-app/issues/1351) |
| Analytics coverage and accuracy are uneven: users reported Instagram metrics shown at double their real value, a trend figure fixed at the same percentage for several networks, and no analytics for LinkedIn personal profiles, Bluesky or Telegram. | [https://github.com/gitroomhq/postiz-app/issues/1436](https://github.com/gitroomhq/postiz-app/issues/1436) |
| After the early-2026 move to a Temporal-based backend, users of the official self-hosted Docker Compose setup reported fresh installs failing until they changed undocumented settings by hand. | [https://github.com/gitroomhq/postiz-app/issues/1174](https://github.com/gitroomhq/postiz-app/issues/1174) |
| Self-hosting requires registering your own developer app and keys for each network, and self-hosters connecting X reported that X's API now charges them per post, which they found too costly to keep running. | [https://github.com/gitroomhq/postiz-app/issues/1178](https://github.com/gitroomhq/postiz-app/issues/1178) |

## Who should stay

Teams that want an MCP server, CLI and API on the cheapest plan, post to Reddit, Discord or Mastodon, need up to 100 channels for $99 a month, or prefer to host the software themselves.

## Migration steps

| Text |
| --- |
| List your channels and the posts scheduled in Postiz for the next two weeks. |
| Connect the same channels in Weekbird. |
| Schedule next week's posts again in Weekbird; it has no import from Postiz or any other tool. |
| On Team or Agency, send approval links to the people who sign off. |
| Let Postiz publish its last scheduled post, then cancel. |
