---
title: "Buffer alternatives for 2026"
canonical: "https://weekbird.app/alternatives/buffer"
language: "en"
type: "alternative"
updated: "2026-10-11T16:44:03.992Z"
---

# Buffer alternatives for 2026

Five Buffer alternatives for people who outgrow paying per channel: Weekbird, Metricool, Publer, Pallyy and Postiz. Each one prices differently, so the right pick depends on how many brands, channels and people you have. All prices were checked on each vendor's pricing page on 10 October 2026.

## 1. Weekbird: one price per plan, approvals from a link

Weekbird costs $24, $49 or $149 a month ($228, $468 or $1,428 a year) with unlimited posts on every plan. Clients approve posts from a link without an account, and comments, replies and reviews arrive in one Inbox, both on Team and Agency. AI assistants such as ChatGPT and Claude can draft and schedule, and each action waits for your approval. There is no free plan.

**Best for:** small agencies and businesses that want client sign-off and one predictable price. The head-to-head is in [Weekbird vs Buffer](/compare/weekbird-vs-buffer).

## 2. Metricool: priced by brand, with ads reporting

Metricool prices by number of brands: Starter is $25 a month for up to 5 brands ($20 billed yearly), $45 for up to 10, and Advanced is $67 for up to 15 with team and client management. A free plan covers one brand with 20 posts a month. It reports on Facebook, Google and TikTok ads next to organic posts.

**Best for:** marketers who want organic and paid results in one report.

## 3. Publer: low price per account

Publer charges per social account: Professional is $5 a month per account ($4 billed yearly) and Business $10 ($8 yearly), with every 10th account free. A free plan covers 3 accounts, not including X. Extra team members cost extra.

**Best for:** one person running many accounts on a tight budget.

## 4. Pallyy: social sets for agencies

Pallyy groups up to 11 accounts into a social set, which works like a brand. Pro is $25 a month, Agency $99 with 3 users ($10 per extra user), and Scale $199 with 10 users. A free plan covers one set with 15 scheduled image posts a month.

**Best for:** agencies that think in clients rather than channels.

## 5. Postiz: open source, many channels

Postiz plans run from $29 a month for 5 channels to $99 for 100 channels ($23 to $79 billed yearly), with unlimited posts. Team members are unlimited from the $39 Team plan, and an MCP server, CLI and API come with every plan. The code is open source if you would rather host it yourself.

**Best for:** technical teams and people who want to self-host.

## Questions

### What is the best Buffer alternative?

It depends on what you pay for today. For client approvals and one price per plan, Weekbird. For organic and ads reporting, Metricool. For the lowest price per account, Publer.

### Is there a free Buffer alternative?

Metricool, Publer and Pallyy have free plans with tight limits. Weekbird and Postiz have no free plan.

### Can I import my Buffer queue into Weekbird?

No. Weekbird has no import from other tools. You reconnect your channels and schedule the next week again.

### Who should stay on Buffer?

People with one to three channels who want a free plan or Buffer's public API.

## Plan next week in one sitting

[See Weekbird plans](https://weekbird.app/)

## Buffer

Last verified: 2026-10-10

## Buffer: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Free | 0 | 0 | USD | per-channel | 1 account | Up to 3 channels | 1 | Posts: 10 scheduled posts per channel, 1 threaded post; AI: AI Assistant included; Approvals: No; Inbox: Community inbox included, AI replies 5/week; Analytics: Basic analytics, 30-day history; API: 1 API key, 3,000 requests/30 days | [Source](https://buffer.com/pricing) | 2026-10-10 |
| Essentials | 6 | 5 | USD | per-channel | n/a | Per channel purchased | 1 user | Posts: Unlimited scheduled posts; AI: AI Assistant, unlimited AI replies; Approvals: No; Inbox: Community inbox, unlimited saved replies; Analytics: Unlimited (advanced analytics); API: 3 API keys, 7,500 requests/30 days | [Source](https://buffer.com/pricing) | 2026-10-10 |
| Team | 12 | 10 | USD | per-channel | n/a | Per channel purchased | Unlimited | Posts: Unlimited scheduled posts; AI: AI Assistant; Approvals: Content approval workflows and access levels; Inbox: Community inbox; Analytics: Unlimited (advanced analytics); API: 5 API keys, 15,000 requests/30 days | [Source](https://buffer.com/pricing) | 2026-10-10 |

## Buffer: strengths

| Claim | Source |
| --- | --- |
| Free plan covers 3 channels with AI Assistant and community inbox. | [Source](https://buffer.com/pricing) |
| Pricing is per channel, so a single channel costs $5/month annual. | [Source](https://buffer.com/pricing) |
| Publishes to Bluesky, Mastodon, Threads, Google Business Profile, Pinterest and YouTube Shorts with community engagement on most of them. | [Source](https://buffer.com/pricing) |
| Includes a public API on every plan, including Free. | [Source](https://buffer.com/pricing) |
| Inbox (Free): Community inbox included; AI replies 5/week | [Source](https://buffer.com/pricing) |
| API or MCP (Free): 1 API key, 3,000 requests/30 days | [Source](https://buffer.com/pricing) |
| Analytics (Free): Basic analytics, 30-day history | [Source](https://buffer.com/pricing) |
| Approvals (Team): Content approval workflows and access levels | [Source](https://buffer.com/pricing) |

## Metricool

Last verified: 2026-10-10

## Metricool: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Free | 0 | 0 | USD | per-brand | 1 brand | All networks except LinkedIn and X | n/a | Posts: 20 posts/month; AI: AI social media assistant; Analytics: 30 days; API: Metricool MCP; 5 competitor profiles | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Starter (up to 5 brands) | 25 | 20 | USD | per-brand | up to 5 brands | Networks per brand | n/a | Posts: Unlimited publishing\*; Analytics: Unlimited; X is an add-on, 100 competitors, PDF and PPT reports, Flows | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Starter (up to 10 brands) | 45 | 36 | USD | per-brand | up to 10 brands | Networks per brand | n/a | Posts: Unlimited publishing\*; Analytics: Unlimited | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Advanced (up to 15 brands) | 67 | 53 | USD | per-brand | up to 15 brands | Networks per brand | Team and client management | Approvals: Post approval system; API: Metricool API (Zapier, Make); Role management, report templates, Data Studio connector | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Advanced (up to 25 brands) | 107 | 85 | USD | per-brand | up to 25 brands | Networks per brand | Team and client management | Approvals: Yes | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Advanced (up to 50 brands) | 210 | 159 | USD | per-brand | up to 50 brands | Networks per brand | Team and client management | Approvals: Yes | [Source](https://metricool.com/pricing/) | 2026-10-10 |
| Custom | Contact sales | Contact sales | USD | — | custom | custom | custom | White-label: White Label; Dedicated account manager, custom AI credits | [Source](https://metricool.com/pricing/) | 2026-10-10 |

## Metricool: strengths

| Claim | Source |
| --- | --- |
| Free plan includes MCP and AI assistant. | [Source](https://metricool.com/pricing/) |
| Unlimited analytics history on Starter and above. | [Source](https://metricool.com/pricing/) |
| Ads reporting (Facebook, Google, TikTok Ads) alongside organic. | [Source](https://metricool.com/pricing/) |
| Brand tiers go to 50 brands for $159/month annual, cheaper than most agency plans. | [Source](https://metricool.com/pricing/) |
| API or MCP (Free): Metricool MCP | [Source](https://metricool.com/pricing/) |
| Analytics (Free): 30 days | [Source](https://metricool.com/pricing/) |
| Approvals (Advanced (up to 15 brands)): Post approval system | [Source](https://metricool.com/pricing/) |

## Publer

Last verified: 2026-10-10

## Publer: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Free | 0 | 0 | USD | flat | 1 workspace | 3 social accounts (no X) | 1 | Posts: 10 scheduled posts per account, 25 drafts; Analytics: 24-hour post history | [Source](https://publer.com/pricing) | 2026-10-10 |
| Professional | 5 | 4 | USD | per-channel | Unlimited workspaces | Starts at 1 account (slider) | Plan owner included; extra members priced separately | Posts: Unlimited scheduling & drafts; Eternal post history, X integration, every 10th account free | [Source](https://publer.com/pricing) | 2026-10-10 |
| Business | 10 | 8 | USD | per-channel | Unlimited workspaces | Starts at 1 account (slider) | Plan owner included; extra members priced separately | AI: Unlimited AI prompts; Approvals: Collaboration and approval workflows (with additional members); Analytics: Analytics insights and reports; API: Publer API and MCP; Competitor analysis, best times, recycling | [Source](https://publer.com/pricing) | 2026-10-10 |
| Enterprise | Contact sales | Contact sales | USD | — | custom | custom | custom | Bank/wire payment, 1:1 onboarding, unlimited daily posting | [Source](https://publer.com/pricing) | 2026-10-10 |

## Publer: strengths

| Claim | Source |
| --- | --- |
| Per-account pricing from $4/month annual with every 10th account free. | [Source](https://publer.com/pricing) |
| Business includes API and MCP access. | [Source](https://publer.com/pricing) |
| Supports Mastodon, Bluesky, Telegram, WordPress and Google Business updates. | [Source](https://publer.com/pricing) |
| Free plan with 3 accounts. | [Source](https://publer.com/pricing) |
| Analytics (Free): 24-hour post history | [Source](https://publer.com/pricing) |
| Approvals (Business): Collaboration and approval workflows (with additional members) | [Source](https://publer.com/pricing) |
| API or MCP (Business): Publer API and MCP | [Source](https://publer.com/pricing) |

## Pallyy

Last verified: 2026-10-10

## Pallyy: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Free | 0 | — | USD | flat | 1 social set | Up to 11 accounts per set | 1 | Posts: 15 scheduled posts/month, image posts only; Analytics: 30 days | [Source](https://pallyy.com/pricing) | 2026-10-10 |
| Pro | 25 | — | USD | flat | 1 social set (+$10 each) | Up to 11 per set | 1 (extra not available) | Posts: Unlimited; AI: AI captions; Approvals: Client and team approvals; Inbox: Social inbox; Analytics: 5 years; API: API access | [Source](https://pallyy.com/pricing) | 2026-10-10 |
| Agency | 99 | — | USD | flat | 10 social sets (+$10 each) | 11 per set | 3 (+$10 each) | Posts: Unlimited; Approvals: Yes; Inbox: Yes; Analytics: 5 years; API: API access; Custom reports, shared sets | [Source](https://pallyy.com/pricing) | 2026-10-10 |
| Scale | 199 | — | USD | flat | 30 social sets | 11 per set | 10 | Posts: Unlimited; Approvals: Yes; Inbox: Yes; Analytics: 5 years; API: API access | [Source](https://pallyy.com/pricing) | 2026-10-10 |

## Pallyy: strengths

| Claim | Source |
| --- | --- |
| Free plan with one social set. | [Source](https://pallyy.com/pricing) |
| Social set model (up to 11 accounts) maps to a brand; $10 per extra set. | [Source](https://pallyy.com/pricing) |
| API access on all paid plans. | [Source](https://pallyy.com/pricing) |
| Analytics (Free): 30 days | [Source](https://pallyy.com/pricing) |
| Approvals (Pro): Client and team approvals | [Source](https://pallyy.com/pricing) |
| Inbox (Pro): Social inbox | [Source](https://pallyy.com/pricing) |
| API or MCP (Pro): API access | [Source](https://pallyy.com/pricing) |

## Postiz

Last verified: 2026-10-10

## Postiz: plans

| Plan | Monthly price | Price per month (billed annually) | Currency | Billing unit | Seats or brands | Channels | Users | Limits | Source | Observed |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Standard | 29 | 23 | USD | flat | n/a | 5 channels | No team support | Posts: Unlimited; AI: AI copilot, 3 AI videos/month, 60 min clipping; API: API, MCP server, CLI, webhooks | [Source](https://postiz.com/pricing) | 2026-10-10 |
| Team | 39 | 31 | USD | flat | n/a | 10 channels | Unlimited team members | Posts: Unlimited; AI: 100 AI images, 10 AI videos/month; API: API, MCP, CLI | [Source](https://postiz.com/pricing) | 2026-10-10 |
| Pro | 49 | 39 | USD | flat | n/a | 30 channels | Unlimited team members | Posts: Unlimited; AI: 300 AI images, 30 AI videos/month; API: API, MCP, CLI | [Source](https://postiz.com/pricing) | 2026-10-10 |
| Ultimate | 99 | 79 | USD | flat | n/a | 100 channels | Unlimited team members | Posts: Unlimited; AI: 500 AI images, 60 AI videos/month; API: API, MCP, CLI | [Source](https://postiz.com/pricing) | 2026-10-10 |

## Postiz: strengths

| Claim | Source |
| --- | --- |
| MCP server, CLI and API included on every plan, including cheapest. | [Source](https://postiz.com/pricing) |
| Unlimited posts and 100 channels for $99/month ($79 annual). | [Source](https://postiz.com/pricing) |
| Reddit and Discord supported. | [Source](https://postiz.com/pricing) |
| API or MCP (Standard): API, MCP server, CLI, webhooks | [Source](https://postiz.com/pricing) |

## Feature comparison

| Feature | Weekbird | Buffer | Sources |
| --- | --- | --- | --- |
| Inbox for comments, replies and reviews | Comments and replies from Facebook Pages, Instagram, YouTube, Threads, Bluesky and X, and Google Business Profile reviews, in one list. | Inbox (Free): Community inbox included; AI replies 5/week | [Source 1](https://buffer.com/pricing) |
| Public API and webhooks | REST API and signed webhooks for published posts, approvals and channel events. | API or MCP (Free): 1 API key, 3,000 requests/30 days | [Source 1](https://buffer.com/pricing) |
| Analytics per channel | Account and post metrics per connected network, exported as CSV or HTML. | Analytics (Free): Basic analytics, 30-day history | [Source 1](https://buffer.com/pricing) |
| Approvals from a link | Send a reviewer a link to approve or request changes. Reviewers need no account. Links last 30 days and can be revoked. | Approvals (Team): Content approval workflows and access levels | [Source 1](https://buffer.com/pricing) |

## Switching reasons

| Text | Source |
| --- | --- |
| Per-channel billing adds up quickly for people managing many accounts, especially once analytics or extra team members are needed. | [https://www.softwareadvice.com/marketing/buffer-profile/reviews/](https://www.softwareadvice.com/marketing/buffer-profile/reviews/) |
| Some users report scheduled posts failing to go out and connected social accounts dropping off, so they have to reconnect channels and check that posts actually published. | [https://www.softwareadvice.com/marketing/buffer-profile/reviews/](https://www.softwareadvice.com/marketing/buffer-profile/reviews/) |
| Reviewers note limits with certain content formats, such as Instagram Reels and some carousel posts. | [https://www.trustradius.com/products/buffer/reviews](https://www.trustradius.com/products/buffer/reviews) |
| Tagging people and companies is unreliable on some networks, with LinkedIn and Instagram tagging cited as steps users still finish by hand. | [https://www.trustradius.com/products/buffer/reviews](https://www.trustradius.com/products/buffer/reviews) |
| Analytics are described as top-line or basic unless the account is upgraded, which falls short for teams wanting in-depth reporting. | [https://www.softwareadvice.com/marketing/buffer-profile/reviews/](https://www.softwareadvice.com/marketing/buffer-profile/reviews/) |
| The in-app post preview does not always match how the post finally appears on the network, so users double-check posts on each platform. | [https://www.softwareadvice.com/marketing/buffer-profile/reviews/](https://www.softwareadvice.com/marketing/buffer-profile/reviews/) |
| Scheduling across time zones is reported as confusing, particularly when the account owner and the posting audience are in different zones. | [https://www.trustradius.com/products/buffer/reviews](https://www.trustradius.com/products/buffer/reviews) |

## Who should stay

People who post to one to three channels, want a free plan or need Buffer's public API on a free account.

## Migration steps

| Text |
| --- |
| Connect your channels in Weekbird. |
| Schedule next week's posts in one sitting; Weekbird has no import from other tools. |
| Keep Buffer running until its last scheduled post has gone out, then cancel. |
